2007-08 Trojan Basketball Schedule
All times are PT. Start times and television coverage for the final three regular-season games will be announced later in the season. Games with no television coverage indicated can be seen on USC’s Trojan TV All-Access online service (subscription required). Home games are shaded and are played in the Galen Center unless otherwise noted. Tournament games are shaded in yellow. Click on any
link to purchase tickets from StubHub.
| DATE/TIME | OPPONENT | TV / RESULTS | ||||
|---|---|---|---|---|---|---|
| Sun | Oct. 28 | 1:00p | [INTRA-SQUAD EXHIBITION] | |||
| Sat | Nov. 10 | 1:00p | vs. | Mercer | L, 81-96 | |
| Thu | Nov. 15 | 4:05p | AT | The Citadel | W, 74-47 | |
| Sat | Nov. 17 | 4:30p | AT | South Carolina | W, 85-75 | |
| Thu | Nov. 22 | 9:00p | vs. | San Diego (Anaheim Classic) | @ Anaheim Conv. Ctr. | W, 60-50 |
| Fri | Nov. 23 | 9:30p | vs. | Miami (OH) (Anaheim Classic) | @ Anaheim Conv. Ctr. | W, 57-53 |
| Sun | Nov. 25 | 8:00p | vs. | (19) Southern Illinois (Anaheim Classic) | @ Anaheim Conv. Ctr. | W, 70-45 |
| Thu | Nov. 29 | 8:00p | vs. | Oklahoma | W, 66-55 | |
| Sun | Dec. 2 | 11:00a | vs. | (4) Kansas | L, 55-59 | |
| Tue | Dec. 4 | 6:00p | vs. | (2) Memphis (Jimmy V. Classic) | @ Madison Sq. Garden | L, 62-58 |
| Sat | Dec. 8 | 5:00p | vs. | Fresno Pacific [EXHIBITION] | ||
| Mon | Dec. 17 | 7:30p | vs. | Delaware State | W, 83-54 | |
| Sat | Dec. 22 | 5:00p | vs. | Cal Poly | W, 78-55 | |
| Sat | Dec. 29 | 5:00p | vs. | UC Riverside | ||
| Thu | Jan. 3 | 7:30p | AT | California | Coverage tba | |
| Sat | Jan. 5 | 5:00p | AT | Stanford | ||
| Thu | Jan. 10 | 8:00p | vs. | Washington State |
||
| Sat | Jan. 12 | 3:30p | vs. | Washington |
||
| Sat | Jan. 19 | 12:30p | AT | UCLA |
||
| Thu | Jan. 24 | 5:30p | AT | Oregon State | ||
| Sat | Jan. 26 | 6:00p | AT | Oregon | ||
| Thu | Jan. 31 | 7:30p | vs. | Arizona |
||
| Sat | Feb. 2 | 7:30p | vs. | Arizona State |
||
| Thu | Feb. 7 | 7:30p | AT | Washington | ||
| Sat | Feb. 9 | 12:30p | AT | Washington State | ||
| Sun | Feb. 17 | 7:00p | vs. | UCLA |
||
| Thu | Feb. 21 | 8:00p | vs. | Oregon |
||
| Sat | Feb. 23 | 5:00p | vs. | Oregon State |
||
| Thu | Feb. 28 | 6:00p | AT | Arizona | ||
| Sat | Mar. 1 | tba | AT | Arizona State | Coverage tba | |
| Thu | Mar. 6 | tba | vs. | California |
Coverage tba | |
| Sat | Mar. 8 | tba | vs. | Stanford |
Coverage tba | |
| Thu | Mar. 13 | vs. | TBA - PAC-10 TOURNAMENT | @ Staples Center | ||




Most recent comments
USCFan1984
USC ROCKS, Marc
Joseph H kwan '60 & '65, Joseph H kwan '60 & '65
bobby archuleta
GalaxyDon
GalaxyDon