Rose Bowl - Pasadena, California 
Tuesday, Jan. 1, 2008 | 2:00p PT | TV: ABC

(6) USC Trojans
| 2007 Record | |
|---|---|
| Overall | 10-2 |
| Conference (Pac-10) | 7-2 |
| 2007 Game Log | |
|---|---|
| 9/1 vs. Idaho | W, 38-10 |
| 9/8 bye | |
| 9/15 at (14) Nebraska | W, 49-31 |
| 9/22 vs. Washington St. | W, 47-14 |
| 9/29 at Washington | W, 27-24 |
| 10/6 vs Stanford | L, 23-24 |
| 10/13 vs Arizona | W, 20-13 |
| 10/20 at Notre Dame | W, 38-0 |
| 10/27 at (5) Oregon | L, 17-24 |
| 11/3 vs. Oregon State | W, 24-3 |
| 11/10 at (24) California | W, 24-17 |
| 11/17 bye | |
| 11/22 at (7) Arizona State | W, 44-24 |
| 12/1 vs UCLA | W, 24-7 |
| Team Statistics (w/ National Rank) | |
|---|---|
| Scoring Offense | 31.3 points/game (41st) |
| Scoring Defense | 15.9 points/game (4th) |
| Turnover Margin | - 0.08 per game (63rd) |
| Rushing Offense | 185.0 yards/game (33rd) |
| Passing Offense | 233.4 yards/game (52nd) |
| Total Offense | 418.4 yards/game (41st) |
| Rushing Defense | 79.2 yards/game (4th) |
| Passing Defense | 179.7 yards/game (7th) |
| Total Defense | 258.8 yards/game (2nd) |
| Statistical Leaders | |
|---|---|
| PASSING | |
| J Booty | 190-303, 2,106 yds, 20 td, 9 int 62.7% completions, 234.0 ypg |
| RUSHING | |
| C Washington | 183 car, 894 yds, 9 td, 81.3 ypg |
| RECEIVING | |
| F Davis | 55 catch, 794 yds, 7 td, 66.2 ypg |
| DEFENSE | |
| R Maualuga | 75 tackles, 7.5 tfl, 3 sacks |
| More Stats | Full Roster | Depth Chart | |

(13) Illinois Fighting Illini
| 2007 Record | |
|---|---|
| Overall | 9-3 |
| Conference (Big-10) | 6-2 |
| 2007 Game Log | |
|---|---|
| 9/1 vs. Missouri | L, 34-40 |
| 9/8 vs. Western Illinois | W, 21-0 |
| 9/15 at Syracuse | W, 41-20 |
| 9/22 at Indiana | W, 27-14 |
| 9/29 vs. (21) Penn State | W, 27-20 |
| 10/6 vs. (5) Wisconsin | W, 31-26 |
| 10/13 at Iowa | L, 6-10 |
| 10/20 vs. (24) Michigan | L, 17-27 |
| 10/27 vs. Ball State | W, 28-17 |
| 11/3 at Minnesota | W, 44-17 |
| 11/10 at (1) Ohio State | W, 28-21 |
| 11/17 vs. Northwestern | W, 41-22 |
| 11/24 bye | |
| 12/1 bye | |
| Team Statistics (w/ National Rank) | |
|---|---|
| Scoring Offense | 28.8 points/game (54th) |
| Scoring Defense | 19.5 points/game (19th) |
| Turnover Margin | +0.08 per game (47th) |
| Rushing Offense | 266.2 yards/game (5th) |
| Passing Offense | 157.2 yards/game (114th) |
| Total Offense | 423.3 yards/game (35th) |
| Rushing Defense | 114.5 yards/game (23rd) |
| Passing Defense | 240.9 yards/game (77th) |
| Total Defense | 355.4 yards/game (41st) |
| Statistical Leaders | |
|---|---|
| PASSING | |
| J Williams | 132-232, 1,498 yds, 13 td, 10 int 56.9% completions, 124.8 ypg |
| RUSHING | |
| R Mendenhall | 245 car, 1,526 yds, 16 td, 127.2 ypg |
| RECEIVING | |
| A Benn | 49 catch, 596 yds, 1 td, 49.7 ypg |
| DEFENSE | |
| J Leman | 124 tackles, 9.5 tfl, 2.5 sacks, 1 int |
| More Stats | Full Roster | |



Most recent comments
USC ROCKS, Marc
Joseph H kwan '60 & '65, Joseph H kwan '60 & '65
bobby archuleta
GalaxyDon
GalaxyDon
GalaxyDon, Marc