<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ESPN predicts USC as national champs</title>
	<link>http://trojanupdate.com/2007/08/14/espn-predicts-usc-as-national-champs/</link>
	<description>USC Athletics news delivered as it happens</description>
	<pubDate>Sat, 19 May 2012 19:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Marc</title>
		<link>http://trojanupdate.com/2007/08/14/espn-predicts-usc-as-national-champs/#comment-35</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:24:28 +0000</pubDate>
		<guid>http://trojanupdate.com/2007/08/14/espn-predicts-usc-as-national-champs/#comment-35</guid>
		<description>I'm a little surprised at the variety of teams that the ESPN panel has USC playing  in the title game:  Texas (3), LSU (3), Michigan  (2), West Virginia (2), Va Tech (1), Oklahoma (1).  Va Tech?  Seriously??  That would be a gift. So would Michigan.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little surprised at the variety of teams that the ESPN panel has USC playing  in the title game:  Texas (3), LSU (3), Michigan  (2), West Virginia (2), Va Tech (1), Oklahoma (1).  Va Tech?  Seriously??  That would be a gift. So would Michigan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

